<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business. Technology. Integration. Mobility.</title>
	<atom:link href="http://www.spinkstechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinkstechnologies.com</link>
	<description>Spinks Technologies, LLC</description>
	<lastBuildDate>Mon, 23 Apr 2012 05:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oracle EDI Integration with Oracle Applications</title>
		<link>http://www.spinkstechnologies.com/2012/04/oracle-edi-integration-with-oracle-applications/</link>
		<comments>http://www.spinkstechnologies.com/2012/04/oracle-edi-integration-with-oracle-applications/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=143</guid>
		<description><![CDATA[Spinks Technologies has implemented EDI with Oracle&#8217;s Suite of Order Management since the mid 1990&#8242;s. Oracle EDI used to be called the Oracle EC Gateway, then morphed into the Oracle XML Gateway and now into SOA as Oracle has changed it&#8217;s methods of conducting and delivering electronic business within its applications. We have implemented the [...]]]></description>
			<content:encoded><![CDATA[<p>Spinks Technologies has implemented EDI with Oracle&#8217;s Suite of Order Management since the mid 1990&#8242;s.  Oracle EDI used to be called the Oracle EC Gateway, then morphed into the Oracle XML Gateway and now into SOA as Oracle has changed it&#8217;s methods of conducting and delivering electronic business within its applications.  </p>
<p>We have implemented the Oracle EC Gateway for Inbound 850 Purchase Orders, Outbound 810 Invoices, Outbound 856 Advanced Ship Notices, and Inbound 856 Advanced Ship Notices.  We supply both the EDI translator developers and the Oracle EC Gateway integrators on projects.  There have also been times when we supply the Oracle OM functional and technical consultants depending upon our clients&#8217; needs and requirements.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2012/04/oracle-edi-integration-with-oracle-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing business with Intel Corporation</title>
		<link>http://www.spinkstechnologies.com/2012/04/doing-business-with-intel-corporation/</link>
		<comments>http://www.spinkstechnologies.com/2012/04/doing-business-with-intel-corporation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=142</guid>
		<description><![CDATA[Spinks Technologies helps Intel Corporation Suppliers become EDI and RosettaNet compliant. We have two services that can help Intel Suppliers: 1). Outsourced EDI Development service where we use your EDI software and create Rosettanet XML maps that integrate with your ERP system and 2). We offer a cloud computing platform where we run your EDI [...]]]></description>
			<content:encoded><![CDATA[<p>Spinks Technologies helps Intel Corporation Suppliers become EDI and RosettaNet compliant.  We have two services that can help Intel Suppliers:  1).  Outsourced EDI Development service where we use your EDI software and create Rosettanet XML maps that integrate with your ERP system and 2).  We offer a cloud computing platform where we run your EDI and XML RosettaNet integration on our server and pass the data securely to your servers in your ERP file format via secure FTP.  </p>
<p>Contact us today to get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2012/04/doing-business-with-intel-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDI Partner Managed Services</title>
		<link>http://www.spinkstechnologies.com/2012/04/edi-partner-managed-services/</link>
		<comments>http://www.spinkstechnologies.com/2012/04/edi-partner-managed-services/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=139</guid>
		<description><![CDATA[Spinks Technologies serves as an outsourced managed services partner to most of our clients. We work remotely using VPN software to connect to our clients servers to perform EDI development and integration. We have experts using TIBCO, IBM Sterling Gentran Integration Suite, GXS Inovis Trusted Link Enterprise, SEEBURGER, and GT Nexus consultants poised and ready [...]]]></description>
			<content:encoded><![CDATA[<p>Spinks Technologies serves as an outsourced managed services partner to most of our clients.  We work remotely using VPN software to connect to our clients servers to perform EDI development and integration.  We have experts using TIBCO, IBM Sterling Gentran Integration Suite, GXS Inovis Trusted Link Enterprise, SEEBURGER, and GT Nexus consultants poised and ready to complete integrations for our clients.  </p>
<p>We are an American based technology company with offices in the San Francisco Bay Area.  We can provide any and all services related to EDI development including supporting 24&#215;7 EDI operations for those clients who have worldwide offices.  Using EDI best practices and sound leadership, we work with clients to architect and build the right solution using the software that our clients have purchased and support.  </p>
<p>For clients who have very strict and fast deadlines, we help augment staffing needs especially with EDI, SAP, Oracle SOA, or TIBCO, to help get your project jumpstarted right now and not having to wait until you find qualified EDI personnel.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2012/04/edi-partner-managed-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Gentran Integration Suite Remote EDI Labs</title>
		<link>http://www.spinkstechnologies.com/2012/03/sterling-gentran-integration-suite-remote-edi-labs/</link>
		<comments>http://www.spinkstechnologies.com/2012/03/sterling-gentran-integration-suite-remote-edi-labs/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Remote EDI Development]]></category>
		<category><![CDATA[Sterling Gentran Conversions and Upgrades]]></category>
		<category><![CDATA[Sterling Gentran Integration Suite]]></category>
		<category><![CDATA[Sterling GIS Version 5 upgrades]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=138</guid>
		<description><![CDATA[Spinks Technologies has been integrating EDI within large corporations since the early 1990&#8242;s. We are EDI and XML best practices since we have been at it so long. Our EDI Development and Integration Service offering serves as an extension of your corporation and your development team. You can rest assured that when you outsource your [...]]]></description>
			<content:encoded><![CDATA[<p>Spinks Technologies has been integrating EDI within large corporations since the early 1990&#8242;s.  We are EDI and XML best practices since we have been at it so long.  Our EDI Development and Integration Service offering serves as an extension of your corporation and your development team.  You can rest assured that when you outsource your EDI Sterling Gentran Integration Suite and Inovis TLE Development that it will be done correctly.  Here&#8217;s how the service works:</p>
<li>A corporation has Sterling Gentran Integration Suite installed on it&#8217;s development, qa, and production servers.</li>
<li>A corporation may have Sterling Gentran Server for Unix installed on it&#8217;s development, qa, and production servers.</li>
<li>Spinks Technologies is hired and contracted on a fixed fee pricing basis to develop, functional test, and QA all EDI and XML data maps and business processes.</li>
<li>Spinks Technologies forges a technology access agreement with your Network Engineering Group to be allowed accesss inside your firewall via VPN.</li>
<li>Spinks Technologies develops maps and business processes and logs onto your VPN to upload and test maps and business processes. </li>
<li>Spinks Technologies migrates all functionally test maps and business processes to your internal QA environment.</li>
<li>Spinks Technologies is responsible for migrating all EDI maps and business processes to production.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2012/03/sterling-gentran-integration-suite-remote-edi-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Supply Chain Cloud Computing Really Work Magic?</title>
		<link>http://www.spinkstechnologies.com/2012/02/can-supply-chain-cloud-computing-really-work-magic/</link>
		<comments>http://www.spinkstechnologies.com/2012/02/can-supply-chain-cloud-computing-really-work-magic/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=136</guid>
		<description><![CDATA[The problem with EDI starts with the fact that a retailer will have hundreds of vendors providing them with products. These vendors can be from small vendors to large corporate vendors providing products to the major retailer. Most large retailers interact with their supply chain vendors via EDI. The problem is that it is tough [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with EDI starts with the fact that a retailer will have hundreds of vendors providing them with products.  These vendors can be from small vendors to large corporate vendors providing products to the major retailer.  Most large retailers interact with their supply chain vendors via EDI.  The problem is that it is tough to consolidate everyone that the retailers send purchase orders to on the same EDI X12 standard version.  </p>
<p>Many companies are rushing to Cloud Computing as the solution to their Supply Chain needs and requirements.  But is this the right answer just because it&#8217;s the latest buzzword? The so called Cloud is supposed to save a company money.  For example, let&#8217;s say data operating expenses cost you $500,000 per month on average between EDI VAN charges and storage fees.  Moving into the cloud should significantly reduce that $500,000 monthly charge.  If it doesn&#8217;t reduce that charge, why move your data into Cloud Computing?  </p>
<p>Also, the advantages of going to the Cloud should also be so that your entire organization and your partners have access to seeing the same type of data on a need to know basis across the entire enterprise without having to log in and download enterprise software.  In other words, point a browser, log on, and see data.  This is the main reason for Cloud computing.  However, in the Supply Chain or EDI space, it&#8217;s much more complicated than that.  Here&#8217;s a real world scenario to understand my point:  a large bread company wholesaler provides bread products to thousands of retail stores in the United States.  They have vendors who bake and supply them with bread products wholesale.  They send purchase orders to all of these vendors and receive advance ship notices, invoices, purchase order acknowledgments, shipment orders, and delivery notices from these vendors in various different EDI X12 versions.  </p>
<p>Not all of the vendors are consolidated and using the same EDI version.  In fact, they may have more than 5 versions of the same purchase order sent to different vendors.  At any given point in time, the bread company that placed the original order from vendor A, should be able to log onto a cloud application and see exactly the status of that order and see when it&#8217;s going to be shipped online instead of waiting only for EDI documents to get processed.   </p>
<p>For Supply Chain Cloud to work effectively, one must solve the problem of multiple versions, multiple documents, and a fragmented supply chain with very little visibility across the supply chain.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2012/02/can-supply-chain-cloud-computing-really-work-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it possible to reduce EDI Implementation and Integration costs?</title>
		<link>http://www.spinkstechnologies.com/2011/09/is-it-possible-to-reduce-edi-implementation-and-integration-costs/</link>
		<comments>http://www.spinkstechnologies.com/2011/09/is-it-possible-to-reduce-edi-implementation-and-integration-costs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=134</guid>
		<description><![CDATA[Yes and No. Most organizations continue to make the same mistakes on EDI Implementations which accelerate their EDI Implementation spend and sometimes delay the EDI Integration for years. I just spoke this summer to one of the world&#8217;s leading bread companies who had stalled out on an EDI Integration effort for literally 5 years. Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes and No.  Most organizations continue to make the same mistakes on EDI Implementations which accelerate their EDI Implementation spend and sometimes delay the EDI Integration for years.  I just spoke this summer to one of the world&#8217;s leading bread companies who had stalled out on an EDI Integration effort for literally 5 years.  Yes, I said 5 years.  They started planning an EDI Migration from Sterling Gentran Server to Sterling Integrator in 2006.  They never got it off the ground because it was overwhelming to even comprehend.  </p>
<p>Think about this:  the company had to rewrite all of their EDI data maps that were in production.  They had to support all existing versions of all data maps which at my count working with them totaled around 30 different EDI transaction types and versions.  Each version makes it a unique map and adds to the EDI Integration timeline.</p>
<p>At this point, they wanted to bail but they purchase the Sterling Integrator product, which is not cheap, and has had it sitting on the shelf in their office for 5 years.  They spent the money on the software and had no idea what to do with it, had no idea how to make a plan to integrate it, and no idea how much it would cost.  By the time they spoke to Spinks Technologies in the summer of 2011, the only thing that concerned them was how much it would cost and could we do this type of massive integration in 3-6 months.  </p>
<p>Laugh now, cry later.  Of course, the first thought that they had was to run to India and find some workers for $10 per hour to implement this quickly and throw 5 developers at the project to get &#8216;er done.  That is always the thought but EDI Implementations are bigger than this.  You cannot simply throw it over the water and magically have this stuff done and integrated in 120 days.  I really encourage CIO&#8217;s reading this to STOP this practice immediately.  </p>
<p>Supply Chain logistics are complex matters to not be taken lightly and yes throwing the integration overseas with an expectation to have it come back done properly and cheaply is taking it lightly.  This is not Microsoft Windows and a product built for user consumption.  These are back end systems that are tightly coupled.  So, back to the question:  how does one save money and reduce EDI Integration costs?  </p>
<p>I recommend two things:  take a step back and have an actual real EDI assessment done of your entire trading partner community and consider going for an EDI Cloud computing solution where your EDI integration is done in the Supply Chain Cloud.  This allows you to save considerable monies on integration.  Contact us for details.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2011/09/is-it-possible-to-reduce-edi-implementation-and-integration-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do The Fortune 500 Utilize Spinks Technologies for EDI Integration?</title>
		<link>http://www.spinkstechnologies.com/2011/09/why-do-the-fortune-500-utilize-spinks-technologies-for-edi-integration/</link>
		<comments>http://www.spinkstechnologies.com/2011/09/why-do-the-fortune-500-utilize-spinks-technologies-for-edi-integration/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=133</guid>
		<description><![CDATA[The reason the top companies in the world utilize us is one thing: expertise in the EDI space. For 15+ years, we have focused on one technological industry: Electronic Data Interchange, Data Integrations, and Supply Chain Logistics. This is why even the best headhunting firms and staffing companies actually reach out to us to work [...]]]></description>
			<content:encoded><![CDATA[<p>The reason the top companies in the world utilize us is one thing:  expertise in the EDI space.  For 15+ years, we have focused on one technological industry:  Electronic Data Interchange, Data Integrations, and Supply Chain Logistics.  This is why even the best headhunting firms and staffing companies actually reach out to us to work on their projects.  They don&#8217;t really have the in-house knowledge and talent, Spinks Technologies has that.  </p>
<p>Hands down, I have not met anyone even if they claim to be, that knows more about EDI than we do.  In fact, I have even written architectural novels on EDI Implementations.  I have met people who have just gotten into EDI recently and people who claim that people overseas know more.  Each time, when put to the test, they never, ever know more than our internal knowledge on EDI subject matter.  We are simply put, the best EDI subject matter experts on the planet.  </p>
<p>But how does this benefit you?  It benefits corporate customers because you get best in class EDI experts to implement EDI for you.  It benefits people new to EDI in that we are now setting up training classes on EDI and XML technologies to pass on what we know so that people become experts in their own right.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2011/09/why-do-the-fortune-500-utilize-spinks-technologies-for-edi-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building An EDI Sterling Integrator Developers Community</title>
		<link>http://www.spinkstechnologies.com/2011/09/building-an-edi-sterling-integrator-developers-community/</link>
		<comments>http://www.spinkstechnologies.com/2011/09/building-an-edi-sterling-integrator-developers-community/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=132</guid>
		<description><![CDATA[I have decided to build a community of EDI Developers worldwide to aid in helping and improving EDI development throughout the Supply Chain. The community will be on The Spinks Technologies website and web portal and allow EDI developers and integrators to post questions and get answers to problems that they are faced with when [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to build a community of EDI Developers worldwide to aid in helping and improving EDI development throughout the Supply Chain.  The community will be on The Spinks Technologies website and web portal and allow EDI developers and integrators to post questions and get answers to problems that they are faced with when integrating EDI solutions for corporations.  </p>
<p>This portal can also be used for anyone who wants to learn about EDI, how it&#8217;s done, how to efficiently get EDI done, and utilize best practices in doing so.  We have just signed on our training partner in San Francisco and are establishing dates for our monthly training series in the Bay Area.  In the meantime, you will be able to use our new community portal for information sharing and finding hardcore solutions to problems that you can&#8217;t find anywhere else on the Internet.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2011/09/building-an-edi-sterling-integrator-developers-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Bay Area EDI Training Coming 2011-2012</title>
		<link>http://www.spinkstechnologies.com/2011/09/san-francisco-bay-area-edi-training-coming-2011-2012/</link>
		<comments>http://www.spinkstechnologies.com/2011/09/san-francisco-bay-area-edi-training-coming-2011-2012/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=129</guid>
		<description><![CDATA[Spinks Technologies, a true real world EDI Implementation leader, is starting a hands on EDI training course in San Francisco and in the Silicon Valley in 2011. This EDI class will be for anyone who wants to learn how to do EDI, make themselves marketable, and understand EDI development techniques of data integration. The EDI [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 364px"><img alt="Spinks Technologies San Francisco EDI Training Facility" src="http://www.mclabs.com/media/11985/computer-classroom2.jpg" title="San Francisco Training Facility" width="354" height="210" /><p class="wp-caption-text">Spinks Technologies San Francisco EDI Training Facility</p></div>
<p>Spinks Technologies, a true real world EDI Implementation leader, is starting a hands on EDI training course in San Francisco and in the Silicon Valley in 2011.  This EDI class will be for anyone who wants to learn how to do EDI, make themselves marketable, and understand EDI development techniques of data integration.  </p>
<p>The EDI class will cover EDI data map development, EDI business process development, XML data integration, and EDI communication over AS2, FTP, Secure FTP, and traditional Value Added Network services.  The initial classes will be two day courses with additional hands on EDI courses offered on a application subscription basis that will allow the student to also be able to develop EDI data maps each week on our server.  This is a revolution in training and the student will have weekly assignments that will build their EDI mapping experience and allow them to create maps each week.  </p>
<p>This type of training is revolutionary because it will do one thing and one thing well:  build real world job skills that you can put on your resume and increase your knowledge which increases your ability to get employed in this niche.  Watch for details coming soon.  If you need direct information, call Gerard Spinks directly at 678-993-7743.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2011/09/san-francisco-bay-area-edi-training-coming-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make EDI Outsourcing and EDI Managed Services Work Right</title>
		<link>http://www.spinkstechnologies.com/2011/09/how-to-make-edi-outsourcing-and-edi-managed-services-work-right/</link>
		<comments>http://www.spinkstechnologies.com/2011/09/how-to-make-edi-outsourcing-and-edi-managed-services-work-right/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spinkstechnologies.com/?p=128</guid>
		<description><![CDATA[It&#8217;s easy to say that you&#8217;re simply going to outsource EDI, hire some Outsourcing Vendor that offers you a rate of $25 per hour to build a bunch of data maps and business processes, and commits to completing the project in 90 days. On the surface, it looks like you win and you can turn [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to say that you&#8217;re simply going to outsource EDI, hire some Outsourcing Vendor that offers you a rate of $25 per hour to build a bunch of data maps and business processes, and commits to completing the project in 90 days.  On the surface, it looks like you win and you can turn around to corporate executives and claim that you saved money in this quarter and increased profit!  Woohoo and away you go.  Yeah right.  If only it were this easy in the corporate world.  It&#8217;s not this way and it never works this way.  </p>
<p>A true EDI architecture and solution revolves around business processes and connecting data to ERP systems, WMS systems, or TMS systems.  It is not as easy as throwing the mapping effort down offshore and expect the maps to work flawlessly the next day when everyone gets in to their desks in the morning in the United States.  The most efficient way to manage EDI Implementations if you don&#8217;t want to do it inhouse is to use an onshore model that we offer.  Yes, believe it or not, all of your EDI integration work can be done onshore in the USA.  You get to your desk the same time we get to our desk in America.  What does this mean to you?  We hold daily meetings with all team members here and know exactly what needs to be done from the Project Plan and Implementation plan.  </p>
<p>If you&#8217;re going to Outsource your EDI Integration and Implementation, you MUST do it with a clearly defined and budgeted project plan and gap analysis.  If someone quotes you a timeframe of 90 days without analyzing your needs, you will be cheated, trust me.  Nobody in the EDI world can perform a true and successful EDI Implementation without knowing your supply chain, your trading partners, the versions of the maps that need to be developed, and all file layouts of all systems.  If someone quotes you some AWESOME price and they know nothing about these things listed, you will be in a world of hurt trying to work out the kinks and get the project completed.  </p>
<p>We provide real world managed EDI services to you because we operate in the real world and have done EDI implementations exclusively since 1990.  We are not the high cost leaders and we believe that EDI can be done pragmatically and onshore hiring American workers.  Contact us today for a confidential analysis of your needs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinkstechnologies.com/2011/09/how-to-make-edi-outsourcing-and-edi-managed-services-work-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

